| KeepCycle | Flo | Clue | |
|---|---|---|---|
| Where your data lives | Only on your phone. There is no KeepCycle server, so there is no copy anywhere else. | On Flo's servers by default. Anonymous Mode decouples health data from your identity, and an unregistered account keeps data on-device with reduced features. | On Clue's servers, in Germany, under GDPR. |
| Account required | No. There is no sign-up, no email, no phone number. | Optional. You can use it unregistered, though sync and several features need an account. | Yes for sync and full use. |
| Encryption | Encrypted on your device with a key derived from your own passcode. We cannot read it. | Encrypted in transit and at rest on their infrastructure. | Encrypted in transit and at rest on their infrastructure. |
| Can it be subpoenaed from the company? | No, because we hold nothing to produce. | Data held on their servers can be subject to legal process. | Data held on their servers can be subject to legal process, under German and EU law. |
| Privacy track record | New app, no history either way. Judge the architecture rather than taking our word for it. | Settled with the US FTC in 2021 over sharing health data with Facebook, Google and others while promising it was private. Flo has since built Anonymous Mode. | No comparable enforcement action. States publicly that it does not sell user data. |
| Paid tier | $1.99 a month. | Around $10 a month in the US, or roughly $40 a year. | Varies by region; check their pricing page for your store. |
| What the paid tier buys | Extra features only. Encryption, PIN lock and full export are free and always will be. | Deeper insights, predictions and content. | Advanced predictions and analysis. |
| Cycle and symptom logging | Yes, free | Yes | Yes |
| Fertility tracking (BBT, mucus, OPK) | Yes, Pro | Yes | Yes |
| Perimenopause tracking | Yes, Pro | Yes | Yes |
| Doctor summary export | Yes, Pro. Generated on your phone. | Yes | Yes |
| Hide what the app is | Yes, Pro. Stealth Mode plus a plain notes app icon on your home screen. | No equivalent | No equivalent |
| Works with no internet | Yes, completely | Partly; sync and much of the content need a connection. | Partly; sync needs a connection. |
The honest summary
The real difference is not that we care more. It is that we built an app with nowhere to put your data, so caring is not something you have to take on trust. A privacy policy is a promise a company can revise. An app with no server cannot start sharing what it never had.
That comes with a genuine cost, and you should know it before choosing: there is no cloud backup. If you lose your phone without exporting a backup, your history is gone. Flo and Clue can restore your data to a new device. We cannot, and that is the direct consequence of the thing that makes us private.
What we are not claiming
Clue is not the villain in this story. It is a German company under GDPR, it states publicly that it does not sell user data, and it has no enforcement history we are aware of. If you want a cloud tracker, it is a reasonable choice, and we would rather say so than imply otherwise to sell you something.
Flo has changed since 2021. The FTC settlement is a matter of public record and worth knowing about, but Anonymous Mode is a real piece of engineering and the unregistered option genuinely keeps data on your device. We are pointing at a history, not claiming it describes the app today.
We have not audited their code. Everything in the table above comes from their own published material and public records, linked below.
The one number that is not close
KeepCycle Pro is $1.99 a month. Flo Premium is around $10 a month in the US. Both apps do broadly the same job, and ours does it without a server. Privacy being the expensive option has never made sense to us.